24th September 2013 01:03
Göteborg / SWE, 1 - 3 March
Final Entries Men
Order by Season Best (SB), Subject to final confirmation at the Technical Meeting in Göteborg (max. 3 athletes per country and event)
60 m
| Country | Name Firstname | SB | PB |
| GIB | CARROLL Dominic | 7.34i | |
| ITA | TUMI Michael | 6.51i | 6.51i |
| FRA | VICAUT Jimmy | 6.53i | 6.53i |
| ESP | RODRíGUEZ ngel David | 6.55i | 6.55i |
| GER | REUS Julian | 6.56i | 6.56i |
| GBR | CHAMBERS Dwain | 6.58i | 6.42i |
| GBR | DASAOLU James | 6.58i | 6.58i |
| ROU | CîMPEANU Catalin | 6.60i | 6.60i |
| NOR | SAIDY NDURE Jaysuma | 6.63i | 6.55i |
| FRA | BIRON Emmanuel | 6.63i | 6.60i |
| SUI | FONGUé Rolf | 6.65i | 6.65i |
| SWE | ROSE Odain | 6.65i | 6.65i |
| RUS | BREDNEV Alexander | 6.66i | 6.66i |
| ITA | CERUTTI Fabio | 6.68i | 6.55i |
| GBR | AIKINES-ARYEETEY Harry | 6.69i | 6.55i |
| ITA | COLLIO Simone | 6.69i | 6.55i |
| POR | ANTUNES Diogo | 6.70i | 6.70i |
| SVK | ZAVACKý Adam | 6.71i | 6.71i |
| FIN | HONGISTO Visa | 6.72i | 6.70i |
| POR | MONTEIRO Ricardo | 6.72i | 6.72i |
| SWE | Tí¤RNHUVUD Stefan | 6.75i | 6.72i |
| SWE | KLING-BAPTISTE Tom | 6.78i | 6.72i |
| MKD | PANDEV Riste | 6.86i | 6.86i |
| AND | DE SA Mikel | 7.31i | 7.31i |
400 m
| Country | Name Firstname | SB | PB |
| IRL | GREGAN Brian | 46.07i | 46.07i |
| RUS | TRENIKHIN Pavel | 46.09i | 46.09i |
| GBR | STRACHAN Richard | 46.22i | 46.22i |
| CZE | MASLáK Pavel | 46.32i | 46.14i |
| GBR | LEVINE Nigel | 46.34i | 45.71i |
| GBR | BINGHAM Michael | 46.42i | 45.69i |
| GBR | BUCK Richard | 46.47i | 45.88i |
| UKR | BURAKOV Volodymyr | 46.70i | 46.70i |
| FRA | HANNE Mamoudou | 46.79i | 46.49i |
| DEN | EKELUND-ARENANDER Nick | 46.85i | 46.85i |
| UKR | BUTRYM Vitaliy | 46.85i | 46.85i |
| FRA | JORDIER Thomas | 46.89i | 46.89i |
| ISR | SANFORD Donald | 46.97i | 46.91i |
| CZE | PROROK Josef | 47.09i | 46.88i |
| ITA | JUAREZ Isalbet | 47.11i | 47.11i |
| POL | SOBI…„SKI Grzegorz | 47.14i | 47.14i |
| CRO | RU…¾Ić Mateo | 47.16i | 47.16i |
| ESP | GARCíA Samuel | 47.24i | 47.24i |
| ITA | HAILITI Eusebio | 47.24i | 47.24i |
| ITA | VALENTINI Lorenzo | 47.27i | 46.88i |
| TUR | CAN Yavuz | 47.29i | 47.22i |
| ESP | UJAKPOR Mark | 47.40i | 46.49i |
| SWE | FRANCOIS Felix | 47.41i | 47.41i |
| TUR | K„±L„±ç Halit | 47.51i | 47.51i |
| LAT | BALTUšS J„nis | 47.97i | 47.72i |
| ISL | GUNNARSSON Kolbeinn Hödur | 48.03i | 48.03i |
800 m
| Country | Name Firstname | SB | PB |
| GBR | RIMMER Michael | 1:46.55i | 1:46.55i |
| GBR | MOHAMMED Mukhtar | 1:46.58i | 1:46.58i |
| POL | KSZCZOT Adam | 1:46.62i | 1:44.57i |
| ESP | LóPEZ Kevin | 1:46.72i | 1:46.06i |
| ESP | MARCO Luis Alberto | 1:46.96i | 1:46.96i |
| SLO | RUDOLF …½an | 1:46.96i | 1:46.96i |
| GBR | OSAGIE Andrew | 1:46.97i | 1:46.53i |
| ESP | ROLDáN Francisco | 1:47.19i | 1:47.19i |
| ITA | BENEDETTI Giordano | 1:47.60i | 1:47.60i |
| RUS | NESTEROV Ivan | 1:47.69i | 1:47.69i |
| GBR | THOMAS Joe | 1:47.79i | 1:46.33i |
| DEN | BUBE Andreas | 1:47.82i | 1:47.50i |
| AUT | RAPATZ Andreas | 1:47.87i | 1:46.65i |
| SVK | REPčíK Jozef | 1:47.95i | 1:47.06i |
| CZE | KUBISTA Jan | 1:47.98i | 1:47.98i |
| NED | KUPERS Thijmen | 1:47.99i | 1:47.99i |
| FRA | LEROY Brice | 1:48.07i | 1:48.07i |
| HUN | KAZI Tamás | 1:48.15i | 1:47.98i |
| POL | LEWANDOWSKI Marcin | 1:48.30i | 1:45.41i |
| SWE | ROGESTEDT Johan | 1:48.51i | 1:48.51i |
| AUT | FRANZMAIR Nikolaus | 1:48.53i | 1:48.53i |
| BLR | ANANENKA Anis | 1:48.69i | 1:48.11i |
| UKR | BYBYK Taras | 1:48.93i | 1:48.93i |
| NED | LATHOUWERS Robert | 1:48.95i | 1:48.27i |
| MON | ETES Brice | 1:49.23 | 1:51.38i |
| TUR | K„±L„±ç Halit | 1:50.14i | 1:49.80i |
| TUR | TUNA Abdulgani | 1:50.67i | 1:50.67i |
| LAT | STEPINS Renars | 1:51.37i | 1:51.37i |
| ALB | QERAMA Eraldo | 1:51.90i | 1:51.90i |
| NOR | Dí¦HLIN …dne Svahn | 1:52.54i | 1:50.06i |
1500 m
| Country | Name Firstname | SB | PB |
| FRA | MEKHISSI-BENABBAD Mahiedine | 3:36.95i | 3:36.95i |
| TUR | –ZBILEN „°lham Tanui | 3:37.49i | 3:34.76i |
| POL | LEWANDOWSKI Marcin | 3:38.34i | 3:37.76i |
| RUS | NIKOLAEV Egor | 3:38.36i | 3:38.36i |
| ESP | BUSTOS David | 3:38.41i | 3:38.41i |
| FRA | DENISSEL Simon | 3:38.42i | 3:38.42i |
| FRA | TAHRI Bouabdellah | 3:38.73i | 3:36.34i |
| AUT | VOJTA Andreas | 3:39.15i | 3:38.99i |
| POL | NOWICKI Bartosz | 3:39.65i | 3:38.90i |
| GER | ORTH Florian | 3:39.97i | 3:39.97i |
| ESP | RODRíGUEZ lvaro | 3:40.10i | 3:38.06i |
| FRA | CANTERO Bryan | 3:40.24i | 3:40.24i |
| ESP | CASADO Arturo | 3:40.29i | 3:38.13i |
| ROU | ZAIZAN Ioan | 3:41.19i | 3:41.19i |
| UKR | BORYSYUK Oleksandr | 3:41.30i | 3:39.72i |
| POL | KRAWCZYK Szymon | 3:42.27i | 3:42.27i |
| SRB | NAVA Goran | 3:42.56i | 3:40.65i |
| POR | GOMES Hélio | 3:43.20i | 3:43.20i |
| ITA | ABDIKADAR SHEIK ALI Mohad | 3:43.48i | 3:43.48i |
| NED | NOUWS Mark | 3:43.53i | 3:43.53i |
| GRE | DIMITRáKIS Andréas | 3:43.55i | 3:43.55i |
| SVK | PELIKáN Jozef | 3:43.85i | 3:43.85i |
| UKR | KYTS Volodymyr | 3:43.87i | 3:43.80i |
| SLO | KREVS Mitja | 3:44.18i | 3:44.18i |
| ITA | SALAMI Marco Najibe | 3:46.16i | 3:42.97i |
3000 m
| Country | Name Firstname | SB | PB |
| NOR | INGEBRIGTSEN Henrik | 7:58.15 | |
| AZE | IBRAHIMOV Hayle | 7:39.59i | 7:39.59i |
| FRA | TAHRI Bouabdellah | 7:44.18i | 7:33.73i |
| FRA | CARVALHO Florian | 7:45.77i | 7:45.77i |
| FRA | KOWAL Yoann | 7:46.72i | 7:44.26i |
| FRA | DENISSEL Simon | 7:47.16i | 7:47.16i |
| RUS | SAFRONOV Andrey | 7:48.49i | 7:48.49i |
| ESP | HIGUERO Juan Carlos | 7:49.55i | 7:48.46i |
| TUR | AR„±KAN Polat Kemboi | 7:51.84i | 7:42.49i |
| IRL | “LIONáIRD Ciarán | 7:53.69i | 7:53.69i |
| ESP | ALAIZ Roberto | 7:53.99i | 7:53.99i |
| ITA | HAIDANE Abdellah | 7:55.86i | 7:54.73i |
| BEL | TIJTGAT Lander | 7:56.53i | 7:56.53i |
| ESP | ALONSO Carlos | 7:57.60i | 7:57.60i |
| POL | DEMCZYSZAK Mateusz | 7:57.99i | 7:57.99i |
| IRL | SCULLION Stephen | 7:58.11i | 7:58.11i |
| TUR | AKKA…Ÿ Halil | 7:58.30i | 7:45.74i |
| SWE | BOUAFIF Adil | 7:58.44i | 7:54.95i |
| IRL | TRAVERS John | 7:58.54i | 7:58.54i |
| SWE | HYDéN Johan | 8:03.00i | 8:03.00i |
| UKR | STREBKOV Ivan | 8:04.80i | 8:04.80i |
| UKR | STREBKOV Ivan | 8:04.80i | 8:04.80i |
| HUN | BENE Barnabás | 8:05.91i | 7:54.17i |
| HUN | MINCZéR Albert | 8:06.64i | 7:59.59i |
| NOR | FLøYSTAD Hans Kristian | 8:10.15i | 8:10.15i |
60 m Hurdles
| Country | Name Firstname | SB | PB |
| RUS | SHUBENKOV Sergei | 7.50i | 7.50i |
| FRA | MARTINOT LAGARDE Pascal | 7.53i | 7.53i |
| FRA | BASCOU Dimitri | 7.56i | 7.52i |
| HUN | BAJI Balázs | 7.57i | 7.57i |
| GBR | POZZI Andy | 7.58i | 7.56i |
| RUS | SHABANOV Konstantin | 7.59i | 7.52i |
| ITA | DAL MOLIN Paolo | 7.59i | 7.59i |
| GER | BALNUWEIT Erik | 7.60i | 7.60i |
| GER | TRABER Gregor | 7.68i | 7.59i |
| BLR | LYNSHA Maksim | 7.68i | 7.62i |
| GER | BüHLER Matthias | 7.69i | 7.69i |
| NED | SMET Koen | 7.69i | 7.69i |
| ESP | QUIí±óNEZ Jackson | 7.71i | 7.52i |
| POL | BOCHENEK Dominik | 7.71i | 7.66i |
| NOR | VUKICEVIC Vladimir | 7.71i | 7.71i |
| SWE | BRORSSON Alexander | 7.73i | 7.73i |
| ITA |


